Jasikan College of Education courses, cut off points, grades, admission form, admission requirements, contact, website, address, school fees structure, admission list 2021/2022
Here is the complete list of courses offered at Jasikan College of Education for all programmes and admission requirements for the 2021/2022 academic year.
We have gathered the full list of courses offered in Jasikan College of Education and cut off points/requirements to enable prospective candidates to have knowledge of the various accredited courses available in this College.
As usual, Ghloud.com has arranged all courses offered in Jasikan College of Education for ease of identification for prospective candidates and students.
Here is a comprehensive list of courses offered in Jasikan College of Education, therefore candidates aspiring to gain admission into the college can go through the information provided.
Page Contents
- 1 Courses Offered At Jasikan College of Education
- 1.1 First Year, First Semester
- 1.2 Second Year, First Semester
- 1.3 Second Year, Second Semester
- 1.4 Third Year, First Semester
- 1.5 Third Year, Second Semester
- 1.6 DIPLOMA IN BASIC EDUCATION (EARLY CHILDHOOD PRORAMME)
- 1.7 First Year, First Semester
- 1.8 First Year, Second Semester
- 1.9 Second Year, First Semester
- 1.10 Second Year, Second Semester
- 1.11 Third Year, First Semester
Courses Offered At Jasikan College of Education
We have grouped all programmes under the Jasikan College of Education has slated below. This will make it easy for you to find your ideal programme.
DIPLOMA IN BASIC EDUCATION (GENERAL PROGRAMME)
First Year, First Semester
No. | Course Code | Course Title | Credits | |
1 | EPS 111 | Principles and Practice of Education | 2 | |
2 | FDC 111 | English Language Studies | 2 | |
3 | FDC 114 | Integrated Science 1* | 2 | |
4 | FDC 119 | Religious and Moral Education | 1 | |
5 | FVA 111 | Vocational Skills (Arts Related) | 1 | |
6 | FDC 112 | Mathematics (Number and Basic Algebra) | 2 | |
7 | FDC 118 | Social Studies | 1 | |
8 | GNS 121 | HIV/AIDS Education | 1 | |
9 | FDC 113 | Ghanaian Language and Culture | 1 | |
Total Credit | 13 | |||
First Year, Second Semester
No. Course Code Course Title Credits | ||||
1 | EPS 121 | Child & Adolescent Development and Learning | 2 | |
2 | FDC 121 | English Language | 2 | |
3 | FDC 122 | Mathematics(Geometry & Trigonometry) | 2 | |
4 | FDC 124 | Integrated Science 2* | 2 | |
5 | FDC 128 | Social Studies | 1 | |
6 | P RA 121 | Music and Dance | 1 | |
7 | P RA 122 | Physical Education | 1 | |
8 | FVH 121/122 | Vocational Skills (Sewing)/Catering | 1 | |
10 | FDC 123 | Ghanaian Language and Culture | 1 | |
Total Credit | 1 3 | |||
Second Year, First Semester
No. | Course Code | Course Title | Credit | |||
1 | EPS 221 | Educating Individuals with Special Needs | 2 | |||
2 | FDC 224 | Integrated Science 3* | 2 | |||
3 | FDC 218 | Social Studies | 1 | |||
4 | FDC 222 | Mathematics (Further Algebra) | 1 | |||
5 | EPS 211 | Principles and Methods of Teaching in BasicSchool | 2 | |||
6 | G NS 211 | Introduction to ICT | 1 | |||
ELECTIVES (Candidates to select one course from 7) | ||||||
7 ** |
P RA 211 | Music and Dance (Elective) | 1 | |||
P RA 212 | Physical Education (Elective) | 1 | ||||
FVH 211 | Vocational Skills (Sewing) (Elective) | 1 | ||||
FVH 212 | Vocational Skills (Catering) (Elective) | 1 | ||||
FDC 212 | Literature in English (Elective) | 1 | ||||
AGN 228 | Agricultural Science (Elective) | 1 | ||||
FVA 211 | Vocational Skills (Art Related) (Elective) | 1 | ||||
FDC 213 | Ghanaian Language and Culture (Elective) | 1 | ||||
FDC 219 | Religious and Moral Education A(Elective) | 1 | ||||
Total Credit | 10 | |||||
Second Year, Second Semester
No. Course Code Course Title Credits | ||||
1 | EPS 222 | Trends in Education & School Management | 2 | |
2 | P FC 222 | Methods of Teaching Basic Mathematics | 2 | |
3 | P FC 228 | Methods of Teaching Social Studies | 1 | |
4 | FDC 214 | Methods of Teaching Science | 2 | |
5 | G NS 212 | Methods Teaching Issues in HIV/AIDS Education | 1 | |
6 | FDC 211 | English Language (Methodology) | 2 | |
7 | G NS 221 | Introduction to I.C.T | 1 |
ELECTIVES (Candidates to select one course from 8) | ||||||
8 ** |
P RA 221 | Music and Dance (Elective) | 1 | |||
P RA 222 | Physical Education (Elective) | 1 | ||||
FVH 221 | Vocational Skills (Sewing) (Elective) | 1 | ||||
FVH 222 | Vocational Skills (Catering) (Elective) | 1 | ||||
FDC 221 | Literature in English (Elective) | 1 | ||||
AGN 228 | Agricultural Science (Elective) | 1 | ||||
FVA 221 | Vocational Skills (Art Related) (Elective) | 1 | ||||
FDC 223 | Ghanaian Language and Culture (Elective) | 1 | ||||
FDC 219 | Religious and Moral Education B(Elective) | 1 | ||||
Total Credit | 13 | |||||
*Consist of Agricultural Science, Biology Chemistry and Physics
** Select one (1)
Third Year, First Semester
No. Course Code Course Title Credits | |||||
1 | EPS 311 | Introduction to Guidance and Counseling | 2 | ||
2 | FDC 312 | Statistics and Probability | 2 | ||
3 | EPS 312A | Assessment In Education | 1 | ||
4 | EPS 312R | Research In Education | 1 | ||
5 | FDC 311 | English Language | 2 | ||
6 | EPS 313 | On-Campus Teaching Practice | 3 | ||
Total Credit | 11 | ||||
Third Year, Second Semester
No. Course Credits | ||||
1 | EPS322 | Off-Campus Teaching Practice (Out- Programme | 3 | |
2 | EPS 321 | Project Work | 3 | |
Total Credit | 6 | |||
DIPLOMA IN BASIC EDUCATION (EARLY CHILDHOOD PRORAMME)
First Year, First Semester
No. Course Code Course Title Credits | ||||||
1 | EPS 111 | Principles and Practice of Education | 2 | |||
2 | FDC 111 | English Language Studies | 2 | |||
3 | FDC 113 | Ghanaian Language and Culture | 1 | |||
4 | ECE 111 | Early Childhood Development | 2 | |||
5 | ECE 112 | Theory & Principles of ECE | 2 | |||
6 | FDC 118 | Social Studies | 1 | |||
7 | FDC 114 | Integrated Science 1* | 2 | |||
8 | FVA 111 | Vocational Skills (Art Related) | 1 | |||
Total Credit | 13 | |||||
First Year, Second Semester
No. Course Code Course Title Credits | |||||||||||
1 | FDC 121 | English Language | 2 | ||||||||
2 | G NS 121 | HIV/AIDS Education | 1 | ||||||||
3 | FDC 123 | Ghanaian Language & Culture 2 | 1 | ||||||||
4 | ECE 121 | Teaching Methods in ECE | 2 | ||||||||
5 | ECE 122 | Literacy Development in ECE | 2 | ||||||||
6 | ECE 123 | Mathematical Activities for ECE | 2 | ||||||||
7 | P RA 121 | Music & Dance | 1 | ||||||||
8 | P RA 111 | Physical Education (Principles and Foundation) | 1 | ||||||||
Total Credit | 12 | ||||||||||
Second Year, First Semester
No. Course Code Course Title Credits | |||||
1 | G NS 211 | Introduction to ICT | 1 | ||
2 | ECE 211 | Professional Ethics in ECE | 2 | ||
3 | ECE 212 | Assessment in ECE | 1 | ||
4 | ECE 213 | Social & Health Issues of the Young Child | 1 | ||
5 | ECE 214 | Environmental & Nature Study Activities for ECE | 1 | ||
6 | ECE 223 | Curriculum, Methods & Materials for ECE | 2 | ||
7 | ECE 215 | Creative Art & Technology | 2 | ||
8 | ECE 216 | Ghanaian Language | 1 | ||
Total Credit | 11 | ||||
Second Year, Second Semester
No. Course Code Course Title Credits | ||||||
1 | G NS 221 | Introduction to I.C.T | 1 | |||
2 | EPS 222 | Trends in Education and School Management | 2 | |||
3 | ECE 221 | Introduction to Special Education in ECE | 1 | |||
3 | FDC 211 | English Language (Methodology) | 2 | |||
4 | G NS 212 | Teaching Issues in HIV/AIDS Education | 1 | |||
5 | ECE 222 | Creative Activities for the Young Child | 1 | |||
7 | ECE 224 | Planning and Administering Early Childhood Programmes | 2 | |||
8 | ECE 225 | Ghanaian Language (Methodology) | 1 | |||
9 | ECE 226 | Teaching with music, movement and drama | 1 | |||
Total Credit | 12 | |||||
Third Year, First Semester
No. Course Code Course Title Credits | |||||
1 | EPS 311 | Introduction to Guidance and Counselling | 2 | ||
2 | FDC 312 | Statistics and Probability | 2 | ||
3 | ECE 315 | Research Methods in ECE | 2 | ||
4 | FDC 311 | English Language | 2 | ||
5 | EPS 313 | On-Campus Teaching Practice | 3 | ||
6 | ECE 314 | Children’s Literature | 1 | ||
Total Credit | 12 | ||||
Third Year, Second Semester
No. | Course Code | Course Title | Credits | ||
1 | EPS322 | Off-Campus Teaching Practice (Out- Programme | 3 | ||
2 | EPS 321 | Project Work | 3 | ||
Total Credit | 6 |
Tags: All Courses Offered At Jasikan College of Education, jasico college of education, Jasikan College of Education, jasikan college of education admission list, Jasikan College of Education courses, Jasikan College of Education courses 2021, jasikan college of education jasikan, jasikan college of education postal address, jasikan college of education student portal, jasikan college of education website, www jasikan college edu gh portal