Pentecost University School Fees for 2021/2022 academic year has been released online.
The management of the Pentecost University has released the school/tuition fees schedule for the 2021/2022 academic year.
Check Pentecost University Tuition Fees
Tuition and other academic-related fees at Pentecost University College are comparatively affordable.
SCHOOL FEES PAYMENT POLICY OF PENTECOST UNIVERSITY COLLEGE
- Students are required to pay 50% of the tuition fee and 100% of all other fees at the beginning of the semester to enable them register.
- Students are required to pay 25% of the tuition fee before mid-semester exams.
- Students are required to pay 25% of the remaining tuition fee before the semester ends to enable them write their exams.
REGISTRATION FOR THE SEMESTER
First Semester
- Students are required to pay 50% of the tuition fee and 100% of all other fees at the beginning of the semester to register online.
- Log on to www.pentvars.edu.gh
- Click on e-portal
- Click on Undergraduate button
- Enter your username and password
- Click on the register button to register if registration pin has reflected
Second Semester
- Students are required to pay 50% of the tuition fee at the beginning of the semester to register online.
- Log on to www.pentvars.edu.gh
- Click on e-portal
- Click on undergraduate button
- Enter your username and password
- Click on the register button to register if registration pin has reflected
Note:
- Students who fail to meet the registration requirement will be charged a late registration fee of GHS 100 for that particular semester.
- All other fees (Academic user fee and SRC dues)
IMPORTANT: As at the time of this publication, the Pentecost University School Fees for the 2021/2022 academic year has not yet been published online. However, prospective studens can check the 2017/2018 school fees schedule below.
PENTECOST UNIVERSITY SCHOOL FEES SCHEDULE.
Click SCHEDULE OF FEES pdf to view if the details below do not appear on your device.
SCHEDULE OF FEES | |||||
GHANAIAN STUDENTS- FEES PER SEMESTER | |||||
SCHOOL OF THEOLOGY & MISSIONS -STEE | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
GHS | GHS | GHS | |||
STEE (Level 100) | 1,000.00 | 350.00 | 50.00 | 1,400.00 | |
STEE (Levels 200-400) | 1,000.00 | 330.00 | 50.00 | 1,380.00 | |
FACULTY OF BUSINESS ADMINISTRATION | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
GHS | GHS | GHS | GHS | ||
Business Administration Freshers (Level 100-300) | 2,273.00 | 350.00 | 50.00 | 2,673.00 | |
Business Administration (Level 200) | 2,110.00 | 330.00 | 50.00 | 2,490.00 | |
Business Administration (Level 300) | 2,110.00 | 330.00 | 50.00 | 2,490.00 | |
Business Administration (Level 400) | 2,110.00 | 330.00 | 50.00 | 2,490.00 | |
FACULTY OF INFORMATION TECHNOLOGY | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
GHS | GHS | GHS | GHS | ||
Information Technology Freshers (Level 100-300) | 2,488.00 | 350.00 | 50.00 | 2,888.00 | |
Information Technology (Level 200) | 2,300.00 | 330.00 | 50.00 | 2,680.00 | |
Information Technology (Level 300) | 2,300.00 | 330.00 | 50.00 | 2,680.00 | |
Information Technology (Level 400) | 2,300.00 | 330.00 | 50.00 | 2,680.00 | |
FACULTY OF HEALTH SCIENCE | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
GHS | GHS | GHS | GHS | ||
Nursing Freshers (Level 100-300) | 3,025.00 | 50.00 | 50.00 | 3,125.00 | |
Nursing (Level 200) | 2,650.00 | 50.00 | 50.00 | 2,750.00 | |
Nursing (Level 300) | 2,650.00 | 50.00 | 50.00 | 2,750.00 | |
Nursing (Level 400) | 2,650.00 | 50.00 | 50.00 | 2,750.00 | |
FACULTY OF BUILT ENVIRONMENT | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
GHS | GHS | GHS | GHS | ||
Quantity Survey& Construction Economics and Construction Technology & Engineering Management (Bridging) | 1,700.00 | 1,700.00 | |||
Quantity Survey& Construction Economics and Construction Technology & Engineering Management (Level 100-300) | 2,957.00 | 350.00 | 50.00 | 3,357.00 | |
Quantity Survey& Construction Economics and Construction Technology & Engineering Management (Level 200) | 2,500.00 | 330.00 | 50.00 | 2,880.00 | |
Quantity Survey& Construction Economics and Construction Technology & Engineering Management (Level 300) | 2,500.00 | 330.00 | 50.00 | 2,880.00 | |
Quantity Survey& Construction Economics and Construction Technology & Engineering Management (Level 400) | 2,500.00 | 330.00 | 50.00 | 2,880.00 | |
NON-GHANAIAN STUDENTS- FEES PER SEMESTER | |||||
SCHOOL OF THEOLOGY & MISSIONS -STEE | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
USD | GHS | GHS | GHS | GHS | |
STEE (Level 100) | 600.00 | 2,100.00 | 350.00 | 50.00 | 2,500.00 |
STEE (Levels 200-400) | 600.00 | 2,100.00 | 300.00 | 50.00 | 2,450.00 |
FACULTY OF BUSINESS ADMINISTRATION | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
USD | GHS | GHS | GHS | GHS | |
Business Administration Freshers (Level 100-300) | 942.86 | 3,300.00 | 350.00 | 50.00 | 3,700.00 |
Business Administration (Level 200) | 942.86 | 3,300.00 | 330.00 | 50.00 | 3,680.00 |
Business Administration (Level 300) | 942.86 | 3,300.00 | 330.00 | 50.00 | 3,680.00 |
Business Administration (Level 400) | 942.86 | 3,300.00 | 330.00 | 50.00 | 3,680.00 |
FACULTY OF INFORMATION TECHNOLOGY | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
USD | GHS | GHS | GHS | GHS | |
Information Technology Freshers (Level 100-300) | 1,028.57 | 3,600.00 | 350.00 | 50.00 | 4,000.00 |
Information Technology (Level 200) | 1,028.57 | 3,600.00 | 330.00 | 50.00 | 3,980.00 |
Information Technology (Level 300) | 1,028.57 | 3,600.00 | 330.00 | 50.00 | 3,980.00 |
Information Technology (Level 400) | 1,028.57 | 3,600.00 | 330.00 | 50.00 | 3,980.00 |
FACULTY OF HEALTH SCIENCE | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
USD | GHS | GHS | GHS | GHS | |
Nursing Freshers (Level 100-300) | 1,157.14 | 4,050.00 | 50.00 | 50.00 | 4,150.00 |
Nursing (Level 200) | 1,157.14 | 4,050.00 | 50.00 | 50.00 | 4,150.00 |
Nursing (Level 300) | 1,157.14 | 4,050.00 | 50.00 | 50.00 | 4,150.00 |
Nursing (Level 300) | 1,157.14 | 4,050.00 | 50.00 | 50.00 | 4,150.00 |
FACULTY OF BUILT ENVIRONMENT | |||||
Programme | Per year | ||||
School fees | Academic User Fees | SRC Fees | TOTAL | ||
USD | GHS | GHS | GHS | GHS | |
Quantity Survey& Construction Economics and Construction Technology & Engineering Management (Level 100-300) | 1,114.29 | 3,900.00 | 350.00 | 50.00 | 4,300.00 |
Quantity Survey& Construction Economics and Construction Technology & Engineering Management (Level 200) | 1,114.29 | 3,900.00 | 330.00 | 50.00 | 4,280.00 |
Quantity Survey& Construction Economics and Construction Technology & Engineering Management (Level 300) | 1,114.29 | 3,900.00 | 330.00 | 50.00 | 4,280.00 |
Quantity Survey& Construction Economics and Construction Technology & Engineering Management (Level 400) | 1,114.29 | 3,900.00 | 330.00 | 50.00 | 4,280.00 |
Other special fees for the Nusing and Built Environment students |
|||||
Field trip – (Nursing students) = GHS 600 per academic year | |||||
Field trip – (Built Environment students) = GHS 300 per semester |
NOTE: All the above fees should be paid into the University’s accounts.
Tags: Pentecost University College (PUC | www.pentvars.edu.gh