Name, city | Population | |
---|---|---|
1 | Accra | 2 291 352 |
2 | Kampot | 1 989 062 |
3 | Tamale | 537 986 |
4 | Ashaiman | 284 518 |
5 | Sekondi-Takoradi | 260 635 |
6 | Cape Coast | 217 032 |
7 | Obuasi | 175 043 |
8 | Teshi | 171 875 |
9 | Tema | 160 939 |
10 | Madina | 137 162 |
11 | Koforidua | 127 334 |
12 | Va | 102 446 |
13 | Techiman | 99 721 |
14 | Ho | 96 213 |
15 | Sangani | 87 642 |
16 | Nungua | 84 119 |
17 | Tema New Town | 81 480 |
18 | Dome | 78 785 |
19 | Lashibi | 78 539 |
Which two cities in Ghana have the most population?
Accra and Kumasi, are by far the biggest cities in Ghana.
Both metropolises boast populations of around two million inhabitants, while the majority of the other cities in Ghana have populations below 250,000.
What is the richest city in Ghana?
Our first entry comes from the West African city of Accra.
As the capital of Ghana, Accra is home to the largest concentration of wealth ($35 billion, to be exact) in the country, along with the greatest number of excessively wealthy individuals.