World War II is one of the deadliest wars in history. In the 1940s, it killed more than 3 percent of the world’s population. It is thought that between 40 million and 50 million people died because of a conflict. Looking for the number of people who died during World War II? Keep reading to find out what happened, including which countries killed the most people.
In World War II, more people died in which country?
Statistics show that the old Soviet Union lost the most people during the war. More than 8 million people died because of the war or other things like illness and famine. Check out the following list.
Country | Military Deaths | Total Civilian and Military Deaths |
Albania | 30,000 | 30,200 |
Australia | 39,800 | 40,500 |
Austria | 261,000 | 384,700 |
Belgium | 12,100 | 86,100 |
Brazil | 1,000 | 2,000 |
Bulgaria | 22,000 | 25,000 |
Canada | 45,400 | 45,400 |
China | 3-4,000,000 | 20,000,000 |
Czechoslovakia | 25,000 | 345,000 |
Denmark | 2,100 | 3,200 |
Dutch East Indies | — | 3-4,000,000 |
Estonia | — | 51,000 |
Ethiopia | 5,000 | 100,000 |
Finland | 95,000 | 97,000 |
France | 217,600 | 567,600 |
French Indochina | — | 1-1,500,000 |
Germany | 5,533,000 | 6,600,000-8,800,000 |
Greece | 20,000-35,000 | 300,000-800,000 |
Hungary | 300,000 | 580,000 |
India | 87,000 | 1,500,000-2,500,000 |
Italy | 301,400 | 457,000 |
Japan | 2,120,000 | 2,600,000-3,100,000 |
Korea | — | 378,000-473,000 |
Latvia | — | 227,000 |
Lithuania | — | 353,000 |
Luxembourg | — | 2,000 |
Malaya | — | 100,000 |
Netherlands | 17,000 | 301,000 |
New Zealand | 11,900 | 11,900 |
Norway | 3,000 | 9,500 |
Papua New Guinea | — | 15,000 |
Philippines | 57,000 | 500,000-1,000,000 |
Poland | 240,000 | 5,600,000 |
Romania | 300,000 | 833,000 |
Singapore | — | 50,000 |
South Africa | 11,900 | 11,900 |
Soviet Union | 8,800,000-10,700,000 | 24,000,000 |
United Kingdom | 383,600 | 450,700 |
United States | 416,800 | 418,500 |
Yugoslavia | 446,000 | 1,000,000 |
Which Country Won World War II?
– Advertisement –
People say that the Soviet Union won the war, but other countries like the United States, Great Britain, and China also won parts of the war.
How did the Second World War end?
When Germany gave up to the Western Allies and Russia in May 1945, the war was over. On the East side, Japan also gave up to the United States on August 14, 1945. This happened after the US dropped atomic bombs on Hiroshima on August 6 and Nagasaki on August 9.
Who won World War II? Was it the United States or Russia?
People have different ideas about which country did the most to help win World War II. At that time, both the US and the USSR were very powerful superpowers. The United States and Britain gave the Soviet Union more military help. In the end, Germany lost to the Soviet Union, and in 1945, they gave up.